Chapter 02: Meat and Edible Meat Offal
HS 02.09 — Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked.
All tariff items under heading 02.09 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0209.10.00.00 | Of pigs | Free | |
| 0209.90.10.00 | Other — Fat of fowls of the species Gallus domesticus, within access commitment | 5.0% ($0.0474–$0.0948/kg) | |
| 0209.90.20.00 | Other — Fat of fowls of the species Gallus domesticus, over access commitment | 249.0% (min $6.74/kg) | |
| 0209.90.30.00 | Other — Fat of turkeys, within access commitment | 5.0% ($0.0474–$0.0948/kg) | |
| 0209.90.40.00 | Other — Fat of turkeys, over access commitment | 165.0% (min $4.82/kg) | |
| 0209.90.90.00 | Other | 11.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.