Chapter 03: Fish, Crustaceans and Aquatic Invertebrates
HS 03.08 — Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process.
All tariff items under heading 03.08 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0308.11.00.00 | Live, fresh or chilled | Free | |
| 0308.12.10.00 | Frozen — Smoked | 4.0% | |
| 0308.12.90.00 | Frozen — Other | Free | |
| 0308.19.10.00 | Other — Smoked | 4.0% | |
| 0308.19.90.00 | Other | Free | |
| 0308.21.00.00 | Live, fresh or chilled | Free | |
| 0308.22.10.00 | Frozen — Smoked | 4.0% | |
| 0308.22.90.00 | Frozen — Other | Free | |
| 0308.29.10.00 | Other — Smoked | 4.0% | |
| 0308.29.90.00 | Other | Free | |
| 0308.30.10.00 | Jellyfish (Rhopilema spp.) — Smoked | 4.0% | |
| 0308.30.90.00 | Jellyfish (Rhopilema spp.) — Other | Free | |
| 0308.90.10.00 | Other — Smoked | 4.0% | |
| 0308.90.90.00 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.