Chapter 03: Fish, Crustaceans and Aquatic Invertebrates
HS 03.09 — Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption.
All tariff items under heading 03.09 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0309.10.00.00 | Of fish | Free | |
| 0309.90.10.00 | Other — Of crustaceans | 5.0% | |
| 0309.90.21.00 | Other — Smoked | 4.0% | |
| 0309.90.29.00 | Other | Free | |
| 0309.90.91.00 | Other — Smoked | 4.0% | |
| 0309.90.99.00 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.