Chapter 03: Fish, Crustaceans and Aquatic Invertebrates
HS 0302.89.00 — Other
Select the specific tariff item under 0302.89.00 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0302.89.00.10 | Perch (Perca) | Free | |
| 0302.89.00.20 | Lingcod (Ophiodon elongatus) | Free | |
| 0302.89.00.30 | Monkfish (Lophiidae) | Free | |
| 0302.89.00.80 | Other freshwater | Free | |
| 0302.89.00.90 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.