Chapter 06: Live Trees and Plants
HS 06.02 — Other live plants (including their roots), cuttings and slips; mushroom spawn.
All tariff items under heading 06.02 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0602.10.00.00 | Unrooted cuttings and slips | Free | |
| 0602.20.00.10 | Fruit or nut trees | Free | |
| 0602.20.00.90 | Other | Free | |
| 0602.30.00.00 | Rhododendrons and azaleas, grafted or not | Free | |
| 0602.40.10.00 | Roses, grafted or not — Multiflora rosebushes | 6.0% | |
| 0602.40.90.00 | Roses, grafted or not — Other | Free | |
| 0602.90.10.10 | Other — Mushroom spawn | Free | |
| 0602.90.10.20 | Other — Palms | Free | |
| 0602.90.10.30 | Other — Cacti | Free | |
| 0602.90.10.50 | Other — Strawberry plants | Free | |
| 0602.90.10.60 | Other — Other trees | Free | |
| 0602.90.10.70 | Other — Shrubs and bushes | Free | |
| 0602.90.10.90 | Other | Free | |
| 0602.90.90.20 | Other — Shrubs and bushes | 6.0% | |
| 0602.90.90.90 | Other | 6.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.