Chapter 06: Live Trees and Plants
HS 06.03 — Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared.
All tariff items under heading 06.03 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0603.11.00.00 | Roses | 10.5% | |
| 0603.12.00.00 | Carnations | 8.0% | |
| 0603.13.10.00 | Orchids — Cymbidium | 16.0% | |
| 0603.13.90.00 | Orchids — Other | 12.5% | |
| 0603.14.00.00 | Chrysanthemums | 8.0% | |
| 0603.15.00.00 | Lilies (Lilium spp.) | 6.0% | |
| 0603.19.00.00 | Other | 6.0% | |
| 0603.90.20.00 | Other — Other gypsophila | 8.0% | |
| 0603.90.90.00 | Other | Free | |
| 0603.90.10.00 | Other — Gypsophila, dyed, bleached or impregnated | 6.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.