Chapter 08: Fruits and Nuts
HS 08.02 — Other nuts, fresh or dried, whether or not shelled or peeled.
All tariff items under heading 08.02 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0802.11.00.00 | In shell | Free | |
| 0802.42.00.00 | Shelled | Free | |
| 0802.51.00.00 | In shell | Free | |
| 0802.52.00.00 | Shelled | Free | |
| 0802.61.00.00 | In shell | Free | |
| 0802.62.00.00 | Shelled | Free | |
| 0802.70.00.00 | Kola nuts (Cola spp.) | Free | |
| 0802.21.00.00 | In shell | Free | |
| 0802.22.00.00 | Shelled | Free | |
| 0802.31.00.00 | In shell | Free | |
| 0802.32.00.00 | Shelled | Free | |
| 0802.41.00.00 | In shell | Free | |
| 0802.80.00.00 | Areca nuts | Free | |
| 0802.99.00.11 | Other — In shell | Free | |
| 0802.99.00.12 | Other — Shelled | Free | |
| 0802.99.00.90 | Other | Free | |
| 0802.91.00.00 | Pine nuts, in shell | Free | |
| 0802.92.00.00 | Pine nuts, shelled | Free | |
| 0802.12.00.00 | Shelled | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.