Chapter 08: Fruits and Nuts
HS 08.05 — Citrus fruit, fresh or dried.
All tariff items under heading 08.05 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0805.50.00.11 | Lemons | Free | |
| 0805.50.00.12 | Limes | Free | |
| 0805.50.00.21 | Lemons | Free | |
| 0805.50.00.22 | Limes | Free | |
| 0805.50.00.30 | Dried | Free | |
| 0805.90.00.10 | Fresh | Free | |
| 0805.10.00.10 | Certified organic | Free | |
| 0805.10.00.90 | Other | Free | |
| 0805.21.00.00 | Mandarins (including tangerines and satsumas) | Free | |
| 0805.22.00.00 | Clementines | Free | |
| 0805.29.00.00 | Other | Free | |
| 0805.40.00.10 | Grapefruit and pomelos — Certified organic | Free | |
| 0805.40.00.20 | Grapefruit and pomelos — Not certified organic | Free | |
| 0805.90.00.20 | Dried | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.