Chapter 08: Fruits and Nuts
HS 08.13 — Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter.
All tariff items under heading 08.13 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0813.40.00.10 | Blueberries, wild | Free | |
| 0813.40.00.90 | Other | Free | |
| 0813.50.00.00 | Mixtures of nuts or dried fruits of this Chapter | Free | |
| 0813.10.00.00 | Apricots | Free | |
| 0813.20.00.00 | Prunes | Free | |
| 0813.30.00.00 | Apples | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.