Chapter 10: Cereals
HS 10.01 — Wheat and meslin.
All tariff items under heading 10.01 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1001.11.10.00 | Seed — Within access commitment | $1.9/tonne | |
| 1001.11.20.00 | Seed — Over access commitment | 49.0% | |
| 1001.19.10.00 | Other — Within access commitment | Free | |
| 1001.19.20.00 | Other — Over access commitment | 49.0% | |
| 1001.91.10.00 | Seed — Within access commitment | $1.9/tonne | |
| 1001.91.20.00 | Seed — Over access commitment | 76.5% | |
| 1001.99.10.00 | Other — Within access commitment | Free | |
| 1001.99.20.00 | Other — Over access commitment | 76.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.