Chapter 10: Cereals
HS 10.03 — Barley.
All tariff items under heading 10.03 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1003.10.11.00 | Seed — Within access commitment | Free | |
| 1003.10.12.00 | Seed — Over access commitment | 94.5% | |
| 1003.10.91.00 | Seed — Within access commitment | $0.99/tonne | |
| 1003.10.92.00 | Seed — Over access commitment | 21.0% | |
| 1003.90.11.00 | Other — Within access commitment | Free | |
| 1003.90.12.00 | Other — Over access commitment | 94.5% | |
| 1003.90.92.00 | Other — Over access commitment | 21.0% | |
| 1003.90.91.00 | Other — Within access commitment | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.