Chapter 10: Cereals
HS 10.05 — Maize (corn).
All tariff items under heading 10.05 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1005.10.00.10 | Yellow dent corn (Zea mays var. indentata) | Free | |
| 1005.10.00.90 | Other | Free | |
| 1005.90.00.11 | U.S. No. 1 | Free | |
| 1005.90.00.12 | U.S. No. 2 | Free | |
| 1005.90.00.13 | U.S. No. 3 | Free | |
| 1005.90.00.19 | Other | Free | |
| 1005.90.00.91 | Popping corn | Free | |
| 1005.90.00.99 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.