Chapter 11: Milling Products, Malt, Starches
HS 11.02 — Cereal flours other than of wheat or meslin.
All tariff items under heading 11.02 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1102.90.90.00 | Other | Free | |
| 1102.20.00.00 | Maize (corn) flour | Free | |
| 1102.90.11.00 | Other — Within access commitment | Free | |
| 1102.90.12.00 | Other — Over access commitment | $213.8/tonne + 8.5% | |
| 1102.90.20.00 | Other — Rice flour | Free | |
| 1102.90.30.00 | Other — Rye flour | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.