Chapter 12: Oil Seeds, Miscellaneous Grains and Plants
HS 12.07 — Other oil seeds and oleaginous fruits, whether or not broken.
All tariff items under heading 12.07 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1207.10.00.00 | Palm nuts and kernels | Free | |
| 1207.21.00.00 | Seed | Free | |
| 1207.29.00.00 | Other | Free | |
| 1207.30.00.00 | Castor oil seeds | Free | |
| 1207.40.00.00 | Sesamum seeds | Free | |
| 1207.50.00.00 | Mustard seeds | Free | |
| 1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | Free | |
| 1207.91.00.00 | Poppy seeds | Free | |
| 1207.99.00.11 | For sowing | Free | |
| 1207.99.00.19 | Other | Free | |
| 1207.99.00.90 | Other | Free | |
| 1207.70.00.00 | Melon seeds | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.