Chapter 15: Animal or Vegetable Fats and Oils
HS 15.12 — Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified.
All tariff items under heading 15.12 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1512.11.00.00 | Crude oil | 4.5% | |
| 1512.19.19.00 | Other | 9.5% | |
| 1512.19.21.00 | Other — For processing | Free | |
| 1512.19.29.00 | Other | 11.0% | |
| 1512.21.00.00 | Crude oil, whether or not gossypol has been removed | 4.5% | |
| 1512.29.00.00 | Other | 9.5% | |
| 1512.19.11.00 | Other — For processing | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.