Chapter 17: Sugars and Sugar Confectionery
HS 17.04 — Sugar confectionery (including white chocolate), not containing cocoa.
All tariff items under heading 17.04 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 1704.10.00.10 | Bubble gum | 9.5% | |
| 1704.10.00.90 | Other | 9.5% | |
| 1704.90.10.00 | Other — Chestnut cream or paste | Free | |
| 1704.90.90.20 | Other — Marshmallows | 9.5% | |
| 1704.90.90.50 | Other — Other sugar candy | 9.5% | |
| 1704.90.90.60 | Other — Almond paste and butter | 9.5% | |
| 1704.90.90.90 | Other | 9.5% | |
| 1704.90.20.00 | Other — Liquorice candy; Toffee | 10.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.