Chapter 20: Preparations of Vegetables, Fruit or Nuts
HS 20.07 — Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter.
All tariff items under heading 20.07 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 2007.10.00.00 | Homogenized preparations | 6.5% | |
| 2007.91.00.11 | Marmalades | 8.5% | |
| 2007.91.00.12 | Purées | 8.5% | |
| 2007.91.00.19 | Other | 8.5% | |
| 2007.91.00.90 | Other | 8.5% | |
| 2007.99.10.00 | Other — Strawberry jam | 12.5% | |
| 2007.99.20.00 | Other — Banana purée | Free | |
| 2007.99.90.41 | Other — Nut purées and nut pastes | 8.5% | |
| 2007.99.90.42 | Other — Berry purées | 8.5% | |
| 2007.99.90.43 | Other — Other fruit purées | 8.5% | |
| 2007.99.90.44 | Other — Jams | 8.5% | |
| 2007.99.90.45 | Other — Jellies | 8.5% | |
| 2007.99.90.49 | Other | 8.5% | |
| 2007.99.90.92 | Other — Berry purées | 8.5% | |
| 2007.99.90.93 | Other — Other fruit purées | 8.5% | |
| 2007.99.90.99 | Other | 8.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.