Chapter 23: Food Industry Residues and Animal Feed
HS 23.06 — Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05.
All tariff items under heading 23.06 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 2306.10.00.00 | Of cotton seeds | Free | |
| 2306.20.00.00 | Of linseed | Free | |
| 2306.30.00.00 | Of sunflower seeds | Free | |
| 2306.41.00.00 | Of low erucic acid rape or colza seeds | Free | |
| 2306.49.00.00 | Other | Free | |
| 2306.50.00.00 | Of coconut or copra | Free | |
| 2306.60.00.00 | Of palm nuts or kernels | Free | |
| 2306.90.00.00 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.