Chapter 26: Ores, Slag and Ash
HS 26.16 — Precious metal ores and concentrates.
All tariff items under heading 26.16 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 2616.10.00.20 | Lead content | Free | |
| 2616.10.00.40 | Silver content | Free | |
| 2616.10.00.50 | Gold content | Free | |
| 2616.10.00.90 | Other | Free | |
| 2616.90.00.00 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.