Chapter 28: Inorganic Chemicals
HS 28.04 — Hydrogen, rare gases and other non-metals.
All tariff items under heading 28.04 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 2804.10.00.00 | Hydrogen | Free | |
| 2804.21.00.00 | Argon | Free | |
| 2804.29.00.10 | Helium | Free | |
| 2804.29.00.90 | Other | Free | |
| 2804.30.00.00 | Nitrogen | Free | |
| 2804.40.00.00 | Oxygen | Free | |
| 2804.50.00.00 | Boron; tellurium | Free | |
| 2804.61.00.00 | Containing by weight not less than 99.99% of silicon | Free | |
| 2804.69.00.00 | Other | Free | |
| 2804.70.00.00 | Phosphorus | Free | |
| 2804.80.00.00 | Arsenic | Free | |
| 2804.90.00.00 | Selenium | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.