Chapter 39: Plastics and Articles Thereof
HS 3918.10.90 — Other
Select the specific tariff item under 3918.10.90 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 3918.10.90.10 | Floor tiles | 6.5% | |
| 3918.10.90.20 | Wall or ceiling coverings | 6.5% | |
| 3918.10.90.31 | With an inlaid design | 6.5% | |
| 3918.10.90.39 | Other | 6.5% | |
| 3918.10.90.90 | Other | 6.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.