Chapter 39: Plastics and Articles Thereof
HS 3923.21.90 — Other
Select the specific tariff item under 3923.21.90 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 3923.21.90.10 | Refuse sacks and bags | 6.5% | |
| 3923.21.90.20 | Grocery sacks and bags | 6.5% | |
| 3923.21.90.30 | Luncheon sacks and bags | 6.5% | |
| 3923.21.90.40 | Food packaging sacks and bags | 6.5% | |
| 3923.21.90.90 | Other | 6.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.