Chapter 39: Plastics and Articles Thereof
HS 3923.90.90 — Other
Select the specific tariff item under 3923.90.90 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 3923.90.90.20 | Vials | 6.5% | |
| 3923.90.90.30 | Drums | 6.5% | |
| 3923.90.90.40 | Plant containers | 6.5% | |
| 3923.90.90.50 | Other trays, for produce or meat display | 6.5% | |
| 3923.90.90.60 | Single portion containers, for example, for jams, for butter or for milk for coffee | 6.5% | |
| 3923.90.90.80 | Ice cream tubs and similar containers | 6.5% | |
| 3923.90.90.90 | Other | 6.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.