Chapter 39: Plastics and Articles Thereof
HS 3924.10.00 — Tableware and kitchenware
Select the specific tariff item under 3924.10.00 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 3924.10.00.11 | Trays | 6.5% | |
| 3924.10.00.19 | Other | 6.5% | |
| 3924.10.00.91 | Utensils | 6.5% | |
| 3924.10.00.92 | Food storage containers | 6.5% | |
| 3924.10.00.93 | Disposable tumblers and cups | 6.5% | |
| 3924.10.00.94 | Other disposable tableware | 6.5% | |
| 3924.10.00.96 | Cookware | 6.5% | |
| 3924.10.00.97 | Other tumblers | 6.5% | |
| 3924.10.00.99 | Other | 6.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.