Chapter 39: Plastics and Articles Thereof
HS 3924.90.00 — Other
Select the specific tariff item under 3924.90.00 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 3924.90.00.40 | Flower pots | 6.5% | |
| 3924.90.00.51 | Shower | 6.5% | |
| 3924.90.00.59 | Other | 6.5% | |
| 3924.90.00.60 | Tablecloths | 6.5% | |
| 3924.90.00.70 | Clothes hangers | 6.5% | |
| 3924.90.00.91 | Picture frames | 6.5% | |
| 3924.90.00.92 | Buckets and pails | 6.5% | |
| 3924.90.00.99 | Other | 6.5% | |
| 3924.90.00.10 | Bathroom accessories | 6.5% | |
| 3924.90.00.20 | Portable picnic coolers | 6.5% | |
| 3924.90.00.93 | Gates for confining children or pets | 6.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.