Chapter 42: Leather Articles, Travel Goods, Handbags
HS 42.03 — Articles of apparel and clothing accessories, of leather or of composition leather.
All tariff items under heading 42.03 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 4203.10.00.10 | Overcoats and car-coats | 13.0% | |
| 4203.10.00.31 | Men's or boys' | 13.0% | |
| 4203.10.00.32 | Women's or girls' | 13.0% | |
| 4203.10.00.51 | Men's or boys' | 13.0% | |
| 4203.10.00.52 | Women's or girls' | 13.0% | |
| 4203.10.00.90 | Other | 13.0% | |
| 4203.21.00.10 | Baseball | Free | |
| 4203.21.00.90 | Other | Free | |
| 4203.29.10.00 | Other — Gloves of goat (including kid) and/or hair sheep | 7.0% | |
| 4203.29.90.10 | Other — Work or special purpose | 15.5% | |
| 4203.29.90.91 | Other — Men's or boys' | 15.5% | |
| 4203.29.90.92 | Other — Women's or girls' | 15.5% | |
| 4203.30.00.00 | Belts and bandoliers | 9.5% | |
| 4203.40.00.00 | Other clothing accessories | 8.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.