Chapter 55: Man-Made Staple Fibres
HS 55.01 — Synthetic filament tow.
All tariff items under heading 55.01 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 5501.11.00.00 | Of aramids | Free | |
| 5501.19.00.00 | Other | Free | |
| 5501.20.00.00 | Of polyesters | Free | |
| 5501.30.00.00 | Acrylic or modacrylic | Free | |
| 5501.40.00.00 | Of polypropylene | Free | |
| 5501.90.00.00 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.