Chapter 55: Man-Made Staple Fibres
HS 55.16 — Woven fabrics of artificial staple fibres.
All tariff items under heading 55.16 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 5516.21.00.00 | Unbleached or bleached | Free | |
| 5516.22.00.00 | Dyed | Free | |
| 5516.23.00.00 | Of yarns of different colours | Free | |
| 5516.24.00.00 | Printed | Free | |
| 5516.12.00.00 | Dyed | Free | |
| 5516.13.00.00 | Of yarns of different colours | Free | |
| 5516.14.00.00 | Printed | Free | |
| 5516.31.00.00 | Unbleached or bleached | Free | |
| 5516.32.00.00 | Dyed | Free | |
| 5516.33.00.00 | Of yarns of different colours | Free | |
| 5516.34.00.00 | Printed | Free | |
| 5516.92.00.00 | Dyed | Free | |
| 5516.94.00.00 | Printed | Free | |
| 5516.41.00.00 | Unbleached or bleached | Free | |
| 5516.42.00.00 | Dyed | Free | |
| 5516.43.00.00 | Of yarns of different colours | Free | |
| 5516.44.00.00 | Printed | Free | |
| 5516.11.00.00 | Unbleached or bleached | Free | |
| 5516.91.00.00 | Unbleached or bleached | Free | |
| 5516.93.00.00 | Of yarns of different colours | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.