Chapter 57: Carpets and Other Textile Floor Coverings
HS 57.03 — Carpets and other textile floor coverings (including turf), tufted, whether or not made up.
All tariff items under heading 57.03 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 5703.29.90.00 | Other | 10.0% | |
| 5703.31.00.00 | Turf | 12.5% | |
| 5703.10.10.00 | Of wool or fine animal hair — Machine tufted | 12.5% | |
| 5703.10.90.00 | Of wool or fine animal hair — Other | 10.0% | |
| 5703.21.00.00 | Turf | 12.5% | |
| 5703.29.10.10 | Other — For automotive use | 12.5% | |
| 5703.29.10.20 | Other — Tiles, having a maximum surface area of 0.3 m² | 12.5% | |
| 5703.29.10.90 | Other | 12.5% | |
| 5703.39.10.10 | Other — Of polypropylene | 12.5% | |
| 5703.39.10.20 | Other — Of polyesters | 12.5% | |
| 5703.39.10.90 | Other | 12.5% | |
| 5703.39.90.10 | Other — Of polyesters | 10.0% | |
| 5703.39.90.90 | Other | 10.0% | |
| 5703.90.10.00 | Of other textile materials — Machine tufted | 12.5% | |
| 5703.90.90.00 | Of other textile materials — Other | 10.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.