Chapter 61: Knitted or Crocheted Apparel
HS 61.03 — Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted.
All tariff items under heading 61.03 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 6103.10.10.00 | Suits — Of wool or fine animal hair | 18.0% | |
| 6103.10.90.00 | Suits — Other | 18.0% | |
| 6103.22.00.00 | Of cotton | 18.0% | |
| 6103.39.10.00 | Of other textile materials — Of artificial fibres | 18.0% | |
| 6103.39.90.00 | Of other textile materials — Other | 18.0% | |
| 6103.41.00.00 | Of wool or fine animal hair | 18.0% | |
| 6103.42.00.10 | Men's | 18.0% | |
| 6103.42.00.20 | Boys' | 18.0% | |
| 6103.43.00.11 | Trousers, brushed or fleeced | 18.0% | |
| 6103.43.00.12 | Other trousers, bib and brace overalls and breeches | 18.0% | |
| 6103.43.00.15 | Shorts | 18.0% | |
| 6103.43.00.20 | Boys' | 18.0% | |
| 6103.23.00.00 | Of synthetic fibres | 18.0% | |
| 6103.29.00.00 | Of other textile materials | 18.0% | |
| 6103.31.00.00 | Of wool or fine animal hair | 18.0% | |
| 6103.32.00.00 | Of cotton | 18.0% | |
| 6103.33.00.00 | Of synthetic fibres | 18.0% | |
| 6103.49.00.00 | Of other textile materials | 18.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.