Chapter 62: Non-Knitted Apparel
HS 62.05 — Men's or boys' shirts.
All tariff items under heading 62.05 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 6205.20.00.10 | With tailored collar | 17.0% | |
| 6205.20.00.90 | Other | 17.0% | |
| 6205.30.00.20 | With tailored collar | 18.0% | |
| 6205.30.00.90 | Other | 18.0% | |
| 6205.90.10.00 | Of other textile materials — Of wool or fine animal hair | 18.0% | |
| 6205.90.90.00 | Of other textile materials — Other | 18.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.