Chapter 62: Non-Knitted Apparel
HS 62.06 — Women's or girls' blouses, shirts and shirt-blouses.
All tariff items under heading 62.06 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 6206.10.00.00 | Of silk or silk waste | 16.0% | |
| 6206.20.00.00 | Of wool or fine animal hair | 18.0% | |
| 6206.30.00.00 | Of cotton | 17.0% | |
| 6206.40.00.00 | Of man-made fibres | 18.0% | |
| 6206.90.00.00 | Of other textile materials | 17.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.