Chapter 71: Precious Metals, Stones, Jewellery, Coins
HS 71.02 — Diamonds, whether or not worked, but not mounted or set.
All tariff items under heading 71.02 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 7102.21.00.00 | Unworked or simply sawn, cleaved or bruted | Free | |
| 7102.29.00.00 | Other | Free | |
| 7102.31.00.00 | Free | ||
| 7102.39.00.10 | Free | ||
| 7102.39.00.20 | Free | ||
| 7102.10.00.00 | Free | ||
| 7102.10.00.10 | Of a weight equal to or greater than 0.5 carat each | Free | |
| 7102.10.00.90 | Other | Free | |
| 7102.31.00.10 | Of a weight equal to or greater than 0.5 carat each | Free | |
| 7102.31.00.90 | Other | Free | |
| 7102.39.00.30 | Of a weight equal to or greater than 0.5 carat each | Free | |
| 7102.39.00.90 | Other | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.