Chapter 72: Iron and Steel
HS 72.04 — Ferrous waste and scrap; remelting scrap ingots of iron or steel.
All tariff items under heading 72.04 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 7204.10.00.00 | Waste and scrap of cast iron | Free | |
| 7204.21.00.00 | Of stainless steel | Free | |
| 7204.50.00.00 | Remelting scrap ingots | Free | |
| 7204.41.00.10 | No.1 in bundles | Free | |
| 7204.41.00.20 | Other turnings and shavings | Free | |
| 7204.41.00.90 | Other | Free | |
| 7204.49.00.10 | No. 1 heavy melting | Free | |
| 7204.49.00.20 | No. 2 heavy melting | Free | |
| 7204.49.00.91 | Shredded | Free | |
| 7204.49.00.99 | Other | Free | |
| 7204.29.00.00 | Other | Free | |
| 7204.30.00.00 | Waste and scrap of tinned iron or steel | Free |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.