Chapter 86: Railway or Tramway Locomotives and Parts
HS 86.06 — Railway or tramway goods vans and wagons (freight cars), not self-propelled.
All tariff items under heading 86.06 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 8606.10.00.10 | Insulated | 11.0% | |
| 8606.10.00.20 | Non-insulated | 11.0% | |
| 8606.30.00.00 | Self-discharging vans and wagons (cars), other than those of subheading 8606.10 | 11.0% | |
| 8606.91.00.00 | Covered and closed | 11.0% | |
| 8606.92.00.00 | Open, with non-removable sides of a height exceeding 60 cm | 11.0% | |
| 8606.99.00.00 | Other | 11.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.