Chapter 89: Ships, Boats and Floating Structures
HS 89.06 — Other vessels, including warships and lifeboats other than rowing boats.
All tariff items under heading 89.06 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 8906.10.00.00 | Warships | 25.0% | |
| 8906.90.11.00 | Other — Lifeboats imported by societies dedicated to the saving of lives | Free | |
| 8906.90.19.00 | Other | 15.0% | |
| 8906.90.91.00 | Other — Of dimensions exceeding a length of 294.13 m and a beam of 32.31 m | 25.0% | |
| 8906.90.99.00 | Other | 25.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.