Chapter 02: Meat and Edible Meat Offal
HS 0201.30.20 — Over access commitment
Select the specific tariff item under 0201.30.20 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0201.30.20.10 | Veal | 26.5% | |
| 0201.30.20.50 | Of bison | 26.5% | |
| 0201.30.20.60 | Other, processed | 26.5% | |
| 0201.30.20.92 | Chuck | 26.5% | |
| 0201.30.20.93 | Rib | 26.5% | |
| 0201.30.20.95 | Loin | 26.5% | |
| 0201.30.20.99 | Other | 26.5% | |
| 0201.30.20.94 | Hip | 26.5% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.