Chapter 02 Meat and Edible Meat Offal
└ Subheading 0201.30 Boneless
└ Tariff item 0201.30.20.93 Rib
HS Code 0201.30.20.93
Meat of bovine animals, fresh or chilled. — Rib
Unit of measure: Kilograms (KGM)
Duty Rates by Trade Agreement
| Treatment | Agreement | Rate |
|---|---|---|
| MFN Default rate for WTO member countries without a preferential trade agreement with Canada. | Most-Favoured-Nation | 26.5% |
| CCCT Preferential rate for goods from Commonwealth Caribbean countries (e.g., Jamaica, Trinidad and Tobago). | Commonwealth Caribbean Countries | Free |
| CEUT Preferential rate for goods originating in the European Union under the Comprehensive Economic and Trade Agreement. | Canada-EU (CETA) | Free |
| COLT Preferential rate for goods originating in Colombia under the Canada-Colombia Free Trade Agreement. | Colombia | Free |
| CPTPT Preferential rate for goods from CPTPP member countries (Japan, Vietnam, Malaysia, Singapore, Brunei, Chile, Peru, Australia, New Zealand, Mexico). | CPTPP | Free |
| CT Preferential rate for goods originating in Chile under the Canada-Chile Free Trade Agreement. | Chile | Free |
| General Rate for countries that are not WTO members and have no trade agreement with Canada. Rarely applied. | General | 35.0% |
| HNT Preferential rate for goods originating in Honduras under the Canada-Honduras Free Trade Agreement. | Honduras | Free |
| JT Preferential rate for goods originating in Jordan under the Canada-Jordan Free Trade Agreement. | Jordan | Free |
| KRT Preferential rate for goods originating in South Korea under the Canada-Korea Free Trade Agreement. | Korea (CKFTA) | Free |
| LDCT Preferential rate for goods from UN-designated Least Developed Countries (e.g., Bangladesh, Cambodia). | Least Developed Country | Free |
| MXT Preferential rate for goods originating in Mexico under the Canada-United States-Mexico Agreement. | Mexico (CUSMA) | Free |
| PAT Preferential rate for goods originating in Panama under the Canada-Panama Free Trade Agreement. | Panama | Free |
| PT Preferential rate for goods originating in Peru under CPTPP and the bilateral free trade agreement. | Peru (CPTPP/bilateral) | Free |
| UAT Preferential rate for goods originating in Ukraine under the Canada-Ukraine Free Trade Agreement. | Ukraine | Free |
| UKT Preferential rate for goods originating in the United Kingdom under the Canada-United Kingdom Trade Continuity Agreement. | United Kingdom (CUKTCA) | Free |
| UST Preferential rate for goods originating in the United States under the Canada-United States-Mexico Agreement. | United States (CUSMA) | Free |
Related Codes Under 02.01
0201.10.10.10 Carcasses and half-carcasses —… 0201.10.10.90 Carcasses and half-carcasses —… 0201.10.20.10 Carcasses and half-carcasses —… 0201.10.20.90 Carcasses and half-carcasses —… 0201.20.10.10 Other cuts with bone in — Veal 0201.20.10.80 Other cuts with bone in — Othe… 0201.20.10.93 Other cuts with bone in — Loin 0201.20.10.99 Other cuts with bone in — Othe… 0201.20.20.10 Other cuts with bone in — Veal 0201.20.20.30 Other cuts with bone in — Of b… 0201.20.20.91 Other cuts with bone in — Rib 0201.20.20.93 Other cuts with bone in — Loin
Source: Canadian Customs Tariff T2026 , effective 2026-01-01. Published by CBSA.
Data refreshed March 26, 2026. Country treatments from CBSA. Provincial tax rates from CRA.
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.