Chapter 02: Meat and Edible Meat Offal
HS 0207.14.91 — Within access commitment
Select the specific tariff item under 0207.14.91 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0207.14.91.10 | Leg quarters | 5.0% ($0.0474–$0.0948/kg) | |
| 0207.14.91.20 | Legs, excluding leg quarters | 5.0% ($0.0474–$0.0948/kg) | |
| 0207.14.91.30 | Wings, wing tips or parts thereof | 5.0% ($0.0474–$0.0948/kg) | |
| 0207.14.91.41 | Feet | 5.0% ($0.0474–$0.0948/kg) | |
| 0207.14.91.49 | Other | 5.0% ($0.0474–$0.0948/kg) | |
| 0207.14.91.90 | Other | 5.0% ($0.0474–$0.0948/kg) |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.