Chapter 04: Dairy, Eggs, Honey and Edible Animal Products
HS 04.05 — Butter and other fats and oils derived from milk; dairy spreads.
All tariff items under heading 04.05 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0405.10.10.00 | Butter — Within access commitment | $0.11380000000000001/kg | |
| 0405.10.20.00 | Butter — Over access commitment | 298.5% (min $4/kg) | |
| 0405.20.10.00 | Dairy spreads — Within access commitment | 7.0% | |
| 0405.20.20.00 | Dairy spreads — Over access commitment | 274.5% (min $2.88/kg) | |
| 0405.90.10.00 | Other — Within access commitment | 7.5% | |
| 0405.90.20.00 | Other — Over access commitment | 313.5% (min $5.12/kg) |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.