Chapter 04 Dairy, Eggs, Honey and Edible Animal Products
└ Subheading 0406.90 Other cheese
└ Tariff item 0406.90.93.10 Parmesan
HS Code 0406.90.93.10
Cheese and curd. — Parmesan
Unit of measure: Kilograms (KGM)
Duty Rates by Trade Agreement
| Treatment | Agreement | Rate |
|---|---|---|
| MFN Default rate for WTO member countries without a preferential trade agreement with Canada. | Most-Favoured-Nation | $0.0332/kg |
| CCCT Preferential rate for goods from Commonwealth Caribbean countries (e.g., Jamaica, Trinidad and Tobago). | Commonwealth Caribbean Countries | Free |
| CEUT Preferential rate for goods originating in the European Union under the Comprehensive Economic and Trade Agreement. | Canada-EU (CETA) | Free |
| COLT Preferential rate for goods originating in Colombia under the Canada-Colombia Free Trade Agreement. | Colombia | Free |
| CPTPT Preferential rate for goods from CPTPP member countries (Japan, Vietnam, Malaysia, Singapore, Brunei, Chile, Peru, Australia, New Zealand, Mexico). | CPTPP | Free |
| CT Preferential rate for goods originating in Chile under the Canada-Chile Free Trade Agreement. | Chile | Free |
| General Rate for countries that are not WTO members and have no trade agreement with Canada. Rarely applied. | General | 35.0% |
| JT Preferential rate for goods originating in Jordan under the Canada-Jordan Free Trade Agreement. | Jordan | Free |
| LDCT Preferential rate for goods from UN-designated Least Developed Countries (e.g., Bangladesh, Cambodia). | Least Developed Country | Free |
| NZT Preferential rate for goods originating in New Zealand under CPTPP and the bilateral free trade agreement. | New Zealand (CPTPP/bilateral) | Free |
| PAT Preferential rate for goods originating in Panama under the Canada-Panama Free Trade Agreement. | Panama | Free |
| PT Preferential rate for goods originating in Peru under CPTPP and the bilateral free trade agreement. | Peru (CPTPP/bilateral) | Free |
| UAT Preferential rate for goods originating in Ukraine under the Canada-Ukraine Free Trade Agreement. | Ukraine | Free |
| UKT Preferential rate for goods originating in the United Kingdom under the Canada-United Kingdom Trade Continuity Agreement. | United Kingdom (CUKTCA) | Free |
| UST Preferential rate for goods originating in the United States under the Canada-United States-Mexico Agreement. | United States (CUSMA) | Free |
Related Codes Under 04.06
0406.10.10.10 Fresh (unripened or uncured) c… 0406.10.10.90 Fresh (unripened or uncured) c… 0406.10.20.00 Fresh (unripened or uncured) c… 0406.20.11.10 Grated or powdered cheese, of … 0406.20.11.20 Grated or powdered cheese, of … 0406.20.12.00 Grated or powdered cheese, of … 0406.20.91.10 Grated or powdered cheese, of … 0406.20.91.20 Grated or powdered cheese, of … 0406.20.91.90 Grated or powdered cheese, of … 0406.20.92.00 Grated or powdered cheese, of … 0406.30.10.11 Processed cheese, not grated o… 0406.30.10.12 Processed cheese, not grated o…
Source: Canadian Customs Tariff T2026 , effective 2026-01-01. Published by CBSA.
Data refreshed March 26, 2026. Country treatments from CBSA. Provincial tax rates from CRA.
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.