Chapter 02: Meat and Edible Meat Offal
HS 0207.14.10 — Spent fowl
Select the specific tariff item under 0207.14.10 of the Canadian Customs Tariff.
| Code | Description | MFN Rate | |
|---|---|---|---|
| 0207.14.10.10 | Leg quarters | 9.0% | |
| 0207.14.10.20 | Legs, excluding leg quarters | 9.0% | |
| 0207.14.10.30 | Wings, wing tips or parts thereof | 9.0% | |
| 0207.14.10.40 | Offal | 9.0% | |
| 0207.14.10.90 | Other | 9.0% |
Disclaimer: This data is for informational purposes only. Tariff data is sourced from the CBSA Canadian Customs Tariff and may not reflect the most recent amendments. Always verify with CBSA or a licensed customs broker before making import decisions.